In Thousands of New Taiwan Dollars
| Month | 2023 | 2024 | 2025 |
|---|---|---|---|
| Jan | 166,550 | 194,153 | 150,783 |
| Feb | 182,930 | 164,787 | 173,672 |
| Mar | 225,991 | 181,343 | 180,455 |
| Apr | 167,367 | 207,343 | 142,359 |
| May | 207,930 | 202,110 | 112,986 |
| Jun | 124,401 | 198,396 | 129,787 |
| Jul | 148,976 | 230,662 | 176,838 |
| Aug | 167,455 | 186,050 | 124,531 |
| Sep | 206,090 | 231,382 | 182,594 |
| Oct | 163,755 | 159,047 | 118,978 |
| Nov | 259,354 | 163,750 | - |
| Dec | 164,871 | 167,697 | - |
| Total | 2,185,670 | 2,286,720 | 1,492,983 |
Shareholders